DN | D | D1 | D2 | b | N-φd | A | B | H | L |
200 | 445 | 395 | 300 | 20 | 12-φ22 | 920 | 470 | 600 | 605 |
250 | 495 | 450 | 350 | 22 | 12-φ22 | 1150 | 520 | 650 | 670 |
300 | 540 | 495 | 400 | 22 | 16-φ22 | 1500 | 600 | 690 | 730 |
350 | 595 | 550 | 450 | 24 | 16-φ22 | 1780 | 630 | 750 | 775 |
400 | 645 | 600 | 500 | 26 | 20-φ22 | 2100 | 660 | 800 |
830 |
煤氣放散閥