SABIC PC/PET X7300CL為低溫注塑成型PC,主要用于IMD、IML工藝
物性數(shù)據(jù)表:
TYPICAL PROPERTIES (1) | ||||
MECHANICAL | Value | Unit | Standard | |
Tensile Stress, yld, Type I, 50 mm/min | 490 | kgf/cm2 | ASTM D 638 | |
Tensile Stress, brk, Type I, 50 mm/min | 530 | kgf/cm2 | ASTM D 638 | |
Tensile Strain, yld, Type I, 50 mm/min | 5 | % | ASTM D 638 | |
Tensile Strain, brk, Type I, 50 mm/min | 150 | % | ASTM D 638 | |
Tensile Modulus, 50 mm/min | 18700 | kgf/cm2 | ASTM D 638 | |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 840 | kgf/cm2 | ASTM D 790 | |
Flexural Modulus, 1.3 mm/min, 50 mm span | 19700 | kgf/cm2 | ASTM D 790 | |
Tensile Stress, yield, 50 mm/min | 55 | MPa | ISO 527 | |
Tensile Stress, break, 50 mm/min | 55 | MPa | ISO 527 | |
Tensile Strain, yield, 50 mm/min | 5 | % | ISO 527 | |
Tensile Strain, break, 50 mm/min | >150 | % | ISO 527 | |
Tensile Modulus, 1 mm/min | 1900 | MPa | ISO 527 | |
Flexural Stress, break, 2 mm/min | 71 | MPa | ISO 178 | |
Flexural Modulus, 2 mm/min | 2000 | MPa | ISO 178 | |
IMPACT | Value | Unit | Standard | |
Izod Impact, notched, 23°C | 67 | cm-kgf/cm | ASTM D 256 | |
Instrumented Impact Total Energy, 23°C | 968 | cm-kgf | ASTM D 3763 | |
Izod Impact, notched 80*10*4 +23°C | 9 | kJ/m2 | ISO 180/1A | |
THERMAL | Value | Unit | Standard | |
Vicat Softening Temp, Rate B/50 | 108 | °C | ASTM D 1525 | |
HDT, 0.45 MPa, 3.2 mm, unannealed | 102 | °C | ASTM D 648 | |
HDT, 1.82 MPa, 3.2mm, unannealed | 88 | °C | ASTM D 648 | |
CTE, -40°C to 40°C, flow | 1.15E-04 | 1/°C | ASTM E 831 | |
CTE, -40°C to 40°C, xflow | 1.05E-04 | 1/°C | ASTM E 831 | |
CTE, 23°C to 60°C, flow | 8.5E-05 | 1/°C | ISO 11359-2 | |
CTE, 23°C to 60°C, xflow | 8.5E-05 | 1/°C | ISO 11359-2 | |
Vicat Softening Temp, Rate B/120 | 106 | °C | ISO 306 | |
HDT/Ae, 1.8 MPa Edgew 120*10*4 sp=100mm | 90 | °C | ISO 75/Ae | |
PHYSICAL | Value | Unit | Standard | |
Specific Gravity | 1.2 | - | ASTM D 792 | |
Mold Shrinkage, flow, 3.2 mm (5) | 0.4 - 0.8 | % | SABIC Method | |
Mold Shrinkage, xflow, 3.2 mm (5) | 0.5 - 0.7 | % | SABIC Method | |
Melt Flow Rate, 265°C/2.16kgf | 21 | g/10 min | ASTM D 1238 | |
Density | 1.18 | g/cm3 | ISO 1183 | |
Melt Volume Rate, MVR at 265°C/2.16 kg | 21 | cm3/10 min | ISO 1133 | |
OPTICAL | Value | Unit | Standard | |
Light Transmission, 2.54 mm | 88 | % | ASTM D 1003 | |
Haze, 2.54 mm | 2 | % | ASTM D 1003 |
注塑參數(shù):
Parameter
Injection Molding Value Unit
Drying Temperature 80 - 95 °C
Drying Time 3 - 5 hrs
Drying Time (Cumulative) 8 hrs
Maximum Moisture Content 0.02 %
Melt Temperature 250 - 270 °C
Nozzle Temperature 250 - 270 °C
Front - Zone 3 Temperature 250 - 270 °C
Middle - Zone 2 Temperature 245 - 265 °C
Rear - Zone 1 Temperature 240 - 250 °C
Mold Temperature 45 - 60 °C
Back Pressure 0.2 - 0.5 MPa
Screw Speed 20 - 100 rpm
Shot to Cylinder Size 40 - 80 %
Vent Depth 0.013 - 0.02 mm
具體信息,歡迎來電咨詢!
東積架新材料科技不僅是專業(yè)的熱塑性彈性體及工程材料原料供應(yīng)商,,亦注重技術(shù)支持及全方位的解決方案,
提供從設(shè)計(jì)選材、模具設(shè)計(jì)、成型加工等系列幫助,亦可為客戶量身定制各特殊性能之材料,
進(jìn)而協(xié)助客戶提高產(chǎn)品竟?fàn)幜?
歡迎來電咨詢!
東積架實(shí)業(yè)香港有限公司
EASTAR Industry (HK)Co.,Limited
深圳市東積架新材料科技有限公司
Shenzhen EASTAR New Materials Technology Co,.LTD
貴賓熱線:唐生13430746085